Notice of Elections
West Berkshire
Election of Councillors
for the Parishes/Towns and Parish/Town Wards listed below
Parish or ward | Number of Councillors to be elected | Parish or Ward | Number of Councillors to be elected |
Aldermaston | Seven | Lambourn (Eastbury) | Two |
Aldworth | Five | Lambourn (Lambourn) | Nine |
Ashampstead | Six | Lambourn (Upper Lambourn) | Two |
Basildon | Nine | Lambourn (Woodlands St Mary) | Two |
Beech Hill | Five | Leckhampstead | Six |
Beedon | Six | Midgham | Six |
Beenham | Seven | Newbury (Clay Hill) | Five |
Boxford | Six | Newbury (East Fields) | Five |
Bradfield | Nine | Newbury (Speenhamland) | Two |
Brightwalton | Six | Newbury (Wash Common) | Six |
Brimpton | Six | Newbury (West Fields) | Five |
Bucklebury (East) | Four | Padworth | Seven |
Bucklebury (West) | Seven | Pangbourne | Eleven |
Burghfield | Nineteen | Peasemore | Five |
Chaddleworth | Six | Purley on Thames | Thirteen |
Chieveley (Chieveley) | Five | Shaw-Cum-Donnington | Nine |
Chieveley (Curridge) | Four | Speen | Thirteen |
Cold Ash (Cold Ash) | Seven | Stanford Dingley | Five |
Cold Ash (Florence Gardens) | One | Stratfield Mortimer | Fifteen |
Cold Ash (Little Copse) | One | Streatley | Seven |
Cold Ash (Manor Park) | Two | Sulham/Tidmarsh (Sulham) | One |
Compton | Nine | Sulham/Tidmarsh (Tidmarsh) | Five |
East Garston | Six | Sulhamstead (North) | Three |
East Ilsley | Six | Sulhamstead (South) | Six |
Enborne | Six | Thatcham (Central) | Five |
Englefield | Five | Thatcham (Crookham) | Three |
Frilsham | Six | Thatcham (North East) | Five |
Great Shefford (Great Shefford) | Six | Thatcham (West) | Five |
Great Shefford (Shefford Woodlands) | One | Theale | Eleven |
Greenham (Common) | Ten | Tilehurst (Calcot) | One |
Greenham (Racecourse) | Five | Tilehurst (Central) | Nine |
Hampstead Norreys | Seven | Tilehurst (North) | Eight |
Hamstead Marshall | Five | Ufton Nervet | Six |
Hermitage | Eleven | Welford | Six |
Holybrook (East) | Eight | West Ilsley | Six |
Holybrook (West) | Seven | Wokefield | Five |
Hungerford | Fifteen | Woolhampton | Seven |
Inkpen | Seven | Yattendon | Six |
Kintbury | Eleven |
- Nomination papers must be delivered to the Returning Officer, Room B Reception, West Berkshire Council, Council Offices, Market Street, Newbury,
RG14 5LD on any working day from the date of publication of this notice, on Monday to Friday 8.30 a.m. to 5 p.m. (excluding bank holidays) but no later than
4 pm on Tuesday, 4th April 2023. - Nomination papers may be obtained from the offices of the Returning Officer, West Berkshire Council, Council Offices, Market Street, Newbury,
RG14 5LD, during the times stated above. - If any election is contested the poll will take place on Thursday, 4th May 2023.
- Applications to register to vote must reach the Electoral Registration Officer by 12 midnight on Monday 17 April 2023. Applications can be made
online: https://www.gov.uk/register-to-vote - Applications, amendments or cancellations of postal votes must reach the Electoral Registration Officer at West Berkshire Council, Council Offices,
Market Street, Newbury, RG14 5LD by 5 pm on Tuesday, 18th April 2023. - Applications for a Voter Authority Certificate or an Anonymous Elector’s Document valid for this election must reach the Electoral Registration Officer
by 5pm on Tuesday 25 April 2023. Applications for a Voter Authority Certificate can be made online: https://www.gov.uk/apply-for-photo-id-voterauthority-certificate - New applications to vote by proxy at this election must reach the Electoral Registration Officer at West Berkshire Council, Council Offices, Market
Street, Newbury, RG14 5LD by 5 pm on Tuesday, 25th April 2023. - Applications to vote by emergency proxy at this election must reach the Electoral Registration Officer at West Berkshire Council, Council Offices,
Market Street, Newbury, RG14 5LD by 5pm on Thursday, 4th May 2023
Dated: Friday 24 March 2023 Nigel Lynn, Returning Office